The following programme is shown to indicate times of dances and workshops. Further details regarding the workshops, callers and bands will be added soon.
| Day | Start Time | End Time | YOUTH & COMMUNITY CENTRE (BYCC) | ST PETER'S PRIMARY SCHOOL | MEMORIAL HALL | |||
|---|---|---|---|---|---|---|---|---|
| Friday | 19:45 | 22:30 | Welcome Dance - Notes | Caller/Band | Welcome Dance - Notes | Caller/Band | Welcome Dance - Notes | Caller/Band |
| Saturday | 9:30 | 11:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band |
| 11:30 | 13:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 14:15 | 15:30 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 16:00 | 17:15 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 19:45 | 22:30 | Evening Dance - Notes | Caller/Band | Evening Dance - Notes | Caller/Band | Evening Dance - Notes | Caller/Band | |
| Sunday | 9:30 | 11:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band |
| 11:30 | 13:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 14:15 | 15:30 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 16:00 | 17:15 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 19:45 | 22:30 | Evening Dance - Notes | Caller/Band | Evening Dance - Notes | Caller/Band | Evening Dance - Notes | Caller/Band | |
| Monday | 9:30 | 11:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band |
| 11:30 | 13:00 | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | Workshop - Notes | Caller/Band | |
| 14:15 | 16:15 | Final Dance | Caller/Band | Final Dance | Caller/Band | Final Dance | Caller/Band | |
| 16:15 | 17:15 | Tea and Cake | ||||||
